August 18, 2025

Tapered Roller Bearing High Quality Truck Bearing (33007)

Tapered Roller Bearing – High Quality Truck Bearing (Model No. 33007) **Product Description:** The Tapered Roller Bearing is a separable bearing that features both inner and outer conical raceways. These bearings are classified into single-row, double-row, and four-row types based on the number of rollers. Single-row tapered roller bearings can handle both radial and unidirectional axial loads. When subjected to radial loads, an axial force component is generated, which requires another bearing to counteract it in the opposite direction for proper balance. **Our Advantages:** a. Top-quality bearings at competitive prices. b. Excellent pre-sales and after-sales service. c. 15 years of experience in exporting bearings. d. OEM, ODM, and customization available, including customer logos. e. Certifications: SGS, ISO9001, GB/T 19001-2008. f. Fast delivery. g. Quality and service are our core values. **Features:** - High precision - Low noise - Long service life - Excellent reliability - Wide range of types available - Materials: Rings and rollers made from bearing steel and Gcr15; Cage made from steel **Service Details:** - Packaging: 1 pc/box or as per your request - Samples: Available - Delivery Time: Within 15 days after payment or as required - Payment Terms: T/T or L/C **Technical Specifications Table:**
Designation Dimensions Basic Load Ratings Limiting Speed Mass
d D T B C r1 r Cr Cor
min. min. Dynamic Static
SFT mm kN Rpm g
30203 17 40 13.25 12 11 1 1 20.7 21.9 9000 79
30303 17 47 15.25 14 12 1 1 28.3 27.2 8500 129
30204 20 47 15.25 14 12 1 1 28.2 30.6 8000 126
30304 20 52 16.25 15 13 1.5 1.5 33.1 33.2 8000 165
30205 25 52 16.25 15 13 1 1 32.2 37 7500 154
30305 25 62 18.25 17 15 1.5 1.5 46.9 48.1 6700 263
30206 30 62 17.25 16 14 1 1 43.3 50.5 6300 231
30306 30 72 20.75 19 16 1.5 1.5 59 63.1 5600 387
30207 35 72 18.25 17 15 1.5 1.5 54.2 63.5 5300 331
30307 35 80 22.75 21 18 2 1.5 75.3 82.6 5000 515
30208 40 80 19.75 18 16 1.5 1.5 63 74 4800 422
30308 40 90 25.25 23 20 2 1.5 90.9 107.6 4500 747
30209 45 85 20.75 19 16 1.5 1.5 67.9 83.6 4500 474
30309 45 100 27.25 25 22 2 1.5 108.9 129.8 4000 984
30210 50 90 21.75 20 17 1.5 1.5 73.3 92.1 4300 529
30310 50 110 29.25 27 23 2.5 2 130.1 157.1 3600 1280
30211 55 100 22.75 21 18 2 1.5 90.8 113.7 3800 713
30311 55 120 31.5 29 25 2.5 2 153.3 187.6 3200 1630
30212 60 110 23.75 22 19 2 1.5 103.3 130 3400 904
30312 60 130 33.5 31 26 3 2.5 171.4 210 3000 1990
30213 65 120 24.75 23 20 2 1.5 120.6 152.6 3000 1130
30313 65 140 36 33 28 3 2.5 195.9 241.7 2600 2440
30214 70 125 26.25 24 21 2 1.5 132.3 173.6 3000 1260
30314 70 150 38 35 30 3 2.5 21.9 271.7 2400 2980

Attachment

heavy equipment attachments,construction equipment attachments,heavy machinery attachments

Xinghan Muzhi Digital Technology (Xuzhou) Co., Ltd. , https://www.steelkingkong.com