Model NO.: BJ1049V9JE6-A
Seats: ≤5
Horsepower: 150-250hp
Engine Capacity: 4-6L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Truck Type: Cargo Truck
Inner Dimensions of The Cargo Body: 4230X1900X400
Overall Dimensions: 6024X2000X2220
Wheel Base: 3360
Seating Capacity: 2
Rated Payload(Kg): 4000
Displacement(L): 3.99
Gearbox: Wly6t46
Rate Voltage(V): 24
Capacity of Fuel Tank(L): 90
Trademark: Forland
Transport Package: Nude Packing
Specification: CE
Origin: Hunan
HS Code: 8704
Model NO.: BJ1049V9JE6-A
Seats: ≤5
Horsepower: 150-250hp
Engine Capacity: 4-6L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Truck Type: Cargo Truck
Inner Dimensions of The Cargo Body: 4230X1900X400
Overall Dimensions: 6024X2000X2220
Wheel Base: 3360
Seating Capacity: 2
Rated Payload(Kg): 4000
Displacement(L): 3.99
Gearbox: Wly6t46
Rate Voltage(V): 24
Capacity of Fuel Tank(L): 90
Trademark: Forland
Transport Package: Nude Packing
Specification: CE
Origin: Hunan
HS Code: 8704
Top Brand China Famous brand diesel Forland 4x2 mini cargo truckProduct Description
Â
Â
----FAW, Shacman, Sinotruk brands are also in hot sales!
Description:
Comfort:Â Forland brand cab, the design is more fashion and beautiful, make the driver more comfortable when driving.
Security:Â Imbedding in one time makes the main beam stronger. High strength makes it more safe and reliable.
Effective:Â Save more oil, attendance is high. And the mixing volume of tank is huge, with the huge horse power engine, can be adapted into all kinds of construction field.
Vehicle model | BJ1049V9JE6-A/1032AEL24100L34-1 | |
Cabin model | left hand driving, single row,flat head,1900 | |
Emission Standard | Euro2 | |
Whole vehicle main dimensions | Overall dimensions(L×W×Hmm) | 6024x2000x2220 |
Inner dimensions of the cargo body | 4230x1900x400 | |
Driving type | 4x2 | |
Wheel base(mm) | 3360 | |
Wheel track (front/rear)(mm) | 1530/1485 | |
Weight data | Â Curb weight(kg) | 2370 |
Rated payload(kg) | 4000 | |
seating capacity | 2 | |
Whole vehicle main performance | Max. speed(no load)(km/h) | 98 |
Max. gradeability(°) | 0.25 | |
Engine | Model | Phaser 110Ti(Euro-II) |
type | vertical/in-line/four stroke/four cylinder/water cooling/supercharged intercooler | |
Displacement(L) | 3.99 | |
Rated Power(kw/rpm)Â | 81/2600 | |
Gearbox | Â Modle | WLY6T46 |
Rear axle | Main reduction ratio | 4.222 |
Steering gear | power steering | |
tire type/number | 7.00R16/4+1 | |
Brake system | Service brake | drum type,hydraulic braking |
Parking brake | central drum type braking | |
Rate Voltage(V) | 24 | |
Capacity of fuel tank(L) | 90 | |
standard configurations | heater,spare tire,electronically controlled flameout,braking with exhaust,adjustable steering whee | |
selective configurations | Air conditioner |
Product Description
Â
Â
----FAW, Shacman, Sinotruk brands are also in hot sales!
Description:
Comfort:Â Forland brand cab, the design is more fashion and beautiful, make the driver more comfortable when driving.
Security:Â Imbedding in one time makes the main beam stronger. High strength makes it more safe and reliable.
Effective:Â Save more oil, attendance is high. And the mixing volume of tank is huge, with the huge horse power engine, can be adapted into all kinds of construction field.
Vehicle model | BJ1049V9JE6-A/1032AEL24100L34-1 | |
Cabin model | left hand driving, single row,flat head,1900 | |
Emission Standard | Euro2 | |
Whole vehicle main dimensions | Overall dimensions(L×W×Hmm) | 6024x2000x2220 |
Inner dimensions of the cargo body | 4230x1900x400 | |
Driving type | 4x2 | |
Wheel base(mm) | 3360 | |
Wheel track (front/rear)(mm) | 1530/1485 | |
Weight data | Â Curb weight(kg) | 2370 |
Rated payload(kg) | 4000 | |
seating capacity | 2 | |
Whole vehicle main performance | Max. speed(no load)(km/h) | 98 |
Max. gradeability(°) | 0.25 | |
Engine | Model | Phaser 110Ti(Euro-II) |
type | vertical/in-line/four stroke/four cylinder/water cooling/supercharged intercooler | |
Displacement(L) | 3.99 | |
Rated Power(kw/rpm)Â | 81/2600 | |
Gearbox | Â Modle | WLY6T46 |
Rear axle | Main reduction ratio | 4.222 |
Steering gear | power steering | |
tire type/number | 7.00R16/4+1 | |
Brake system | Service brake | drum type,hydraulic braking |
Parking brake | central drum type braking | |
Rate Voltage(V) | 24 | |
Capacity of fuel tank(L) | 90 | |
standard configurations | heater,spare tire,electronically controlled flameout,braking with exhaust,adjustable steering whee | |
selective configurations | Air conditioner |
Masterbatches are mainly used on plastics. The color masterbatch is composed of three basic elements: pigments or dyes, carriers and additives. It is an aggregate obtained by uniformly loading a large amount of pigment into the resin. It can be called Pigment Concentration. The tinting strength is higher than the pigment itself. Mixing a small amount of color masterbatch and uncolored resin during processing can achieve a colored resin or product with a designed pigment concentration.
Red Masterbatch, White Masterbatch, Black Masterbatch,Color Masterbatch
Henan Chuange Industry CO.,LTD , https://www.cgpvcresin.com