Model NO.: NKS14
Separated: Separated
Place of Origin: Shandong China (Mainland)
Type: Roller
Precision Rating: P0 P2 P4 P5 P6
Clearance: C0 C2 C3 C4 C5
Tolerance: Abec1 Abec3 Abec5 Abec7 Abec9
Vibration: Z1V1 Z2V2 Z3V3 Z4V4
Sample: Availabe
Trademark: Netural
Transport Package: According to Per Client′s Requirements
Origin: China
HS Code: 8482400000
Model NO.: NKS14
Separated: Separated
Place of Origin: Shandong China (Mainland)
Type: Roller
Precision Rating: P0 P2 P4 P5 P6
Clearance: C0 C2 C3 C4 C5
Tolerance: Abec1 Abec3 Abec5 Abec7 Abec9
Vibration: Z1V1 Z2V2 Z3V3 Z4V4
Sample: Availabe
Trademark: Netural
Transport Package: According to Per Client′s Requirements
Origin: China
HS Code: 8482400000
cheap price china factory needle roller bearing NKS14 NKS16 NKS20Quick Details
Bore Size: 5 - 186 mm
Outside Diameter: 10 - 290 mm
Precision Rating: P0 P2 P4 P6
Seals Type: OPEN RS 2RS Z ZZ
Structure: Roller bearing
Sample: AcceptInternal
Clearance: C0 C1 C2 C3 needle roller bearing
Lubrication: Oil or grease
Material: GCr15, GCr15SiMn, G20Cr2Ni4A needle roller bearing
Cage: Stainless steel/brass/steel plate needle roller bearing
Service: OEM service, Design service, Buyer label service
Specifications
Dimensional Stability
Long life in Contaminated Lubricant
Durable Steel Cage
Dimensionally Interchageable with Others
Needle roller bearing features:
Needle roller bearing with pressed outer ring is made of high-quality thin sheet by fine stamping process. It has such characteristics as small structure space and large load capacity, and is suitably used for the place where the installing space is limited and case hole cannot be used as the rolling race. Further axial orientation is not necessary after pressing into the bearing seat hole. B series are inch-size drawn cup full complement needle roller bearings with open end.
Widely used in automobiles, motorcycles, power tools, textile machines, farm machines, printers, etc.
Needle roller bearing model series: NK, NKS, RNA49, RNA69, RNA49-RS, RNA49-2RS
Packaging & Delivery
Packaging Detail: Product Packing: Polybag+Box/Polybox or Wooden Box Outer Packing: Carton/Wooden Box + Pallet
Delivery Detail: 5-15days
Â
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
NA4900 | RNA4900 | NA6900 | RNA6900 | NK5/10 | NKI6/12 | NK16/20 | NKI20/20 | NA4900-2rs | RNA4900-2rs | NKS14 | NKIS8 | STO6 | NA22/8 2RS |
NA4901 | RNA4901 | NA6901 | RNA6901 | NK5/12 | NKI6/16 | NK17/16 | NKI22/16 | NA4901-2rs | RNA4901-2rs | NKS16 | NKIS12 | STO8 | NA2200 2RS |
NA4902 | RNA4902 | NA6902 | RNA6902 | NK6/10 | NKI7/12 | NK17/20 | NKI22/20 | NA4902-2rs | RNA4902-2rs | NKS20 | NKIS15 | STO10 | NA2201 2RS |
NA4903 | RNA4903 | NA6903 | RNA6903 | NK6/12 | NKI7/16 | NK17/30 | NKI25/20 | NA4903-2rs | RNA4903-2rs | NKS22 | NKIS17 | STO12 | NA2202 2RS |
NA4904 | RNA4904 | NA6904 | RNA6904 | NK8/12 | NKI09/12 | NK18/20 | NKI25/30 | NA4904-2rs | RNA4904-2rs | NKS25 | NKIS20 | STO15 | NA2203 2RS |
NA4905 | RNA4905 | NA6905 | RNA6905 | NK8/16 | NKI09/16 | NK20/16 | NKI28/20 | NA4905-2rs | RNA4905-rs | NKS28 | NKIS25 | STO17 | NA2204 2RS |
NA4906 | RNA4906 | NA6906 | RNA6906 | NK9/12 | NKI10/16 | NK20/20 | NKI28/30 | NA4906-2rs | RNA4906-2rs | NKS32 | NKIS30 | STO20 | NA2205 2RS |
NA4907 | RNA4907 | NA6907 | RNA6907 | NK9/16 | NKI10/20 | NK25/16 | NKI30/20 | NA4907-2rs | RNA4907-2rs | NKS35 | NKIS35 | STO25 | NA2206 2RS |
NA4908 | RNA4908 | NA6908 | RNA6908 | NK7/12 | NKI12/16 | NK25/20 | NKI30/30 | NA4908-2RS | RNA4908-2RS | NKS37 | NKIS40 | STO30 | NA2207 2RS |
NA4909 | RNA4909 | NA6909 | RNA6909 | NK10/12 | NKI12/20 | NK26/16 | NKI32/20 | NA4909-2RS | RNA4909-2RS | NKS40 | Â | STO35 | NA2208 2RS |
NA4910 | RNA4910 | NA6910 | RNA6910 | NK12/12 | NKI15/16 | NK26/20 | NKI32/30 | NA4910-2RS | RNA4910-2RS | NKS43 | Â | STO40 | NA2209 2RS |
NA4911 | RNA4911 | NA6911 | RNA6911 | NK12/16 | NKI15/20 | NK30/20 | NKI35/20 | Â | Â | NKS45 | Â | STO45 | NA2210 2RS |
NA4912 | RNA4912 | NA6912 | RNA6912 | NK14/16 | NKI16/16 | NK30/30 | NKI35/30 | Â | Â | NKS50 | Â | STO50 | STO30ZZ(NAST..ZZ) |
NA4913 | RNA4913 | NA6913 | RNA6913 | NK14/20 | NKI17/16 | NK32/20 | NKI38/20 | Â | Â | Â | Â | STO6ZZ | STO35ZZ(NAST..ZZ) |
NA4914 | RNA4914 | NA6914 | RNA6914 | NK15/12 | NKI17/20 | NK32/30 | NKI38/30 | Â | Â | Â | Â | STO8ZZ | STO40ZZ(NAST..ZZ) |
NA4915 | RNA4915 | NA6915 | RNA6915 | NK16/16 | NKI20/16 | NK35/20 | NKI40/20 | Â | Â | Â | Â | STO10ZZ(NAST..ZZ) | STO45ZZ(NAST..ZZ) |
NA4916 | RNA4916 | NA6916 | RNA6916 | Â | Â | NK35/30 | NKI40/30 | Â | Â | Â | Â | STO12ZZ(NAST..ZZ) | STO50ZZ(NAST..ZZ) |
NA4917 | RNA4917 | NA6917 | RNA6917 | Â | Â | NK40/20 | NKI42/20 | Â | Â | Â | Â | STO15ZZ(NAST..ZZ) | Â |
NA4918 | RNA4918 | NA6918 | RNA6918 | Â | Â | NK40/30 | NKI42/30 | Â | Â | Â | Â | STO17ZZ(NAST..ZZ) | Â |
NA4919 | RNA4919 | NA6919 | RNA6919 | Â | Â | NK42/20 | NKI45/25 | Â | Â | Â | Â | STO20ZZ(NAST..ZZ) | Â |
NA4920 | RNA4920 | NA6920 | RNA6920 | Â | Â | NK42/30 | NKI45/35 | Â | Â | Â | Â | ST025ZZ(NAST..ZZ) | Â |
NA4922 | RNA4922 | Â | Â | Â | Â | NK43/30 | NKI50/25 | Â | Â | Â | Â | Â | Â |
NA4924 | RNA4924 | Â | Â | Â | Â | NK45/20 | NKI50/35 | Â | Â | Â | Â | Â | Â |
NA4926 | RNA4926 | Â | Â | Â | Â | NK47/20 | NKI55/25 | Â | Â | Â | Â | Â | Â |
NA4928 | RNA4928 | Â | Â | Â | Â | NK50/25 | NKI55/35 | Â | Â | Â | Â | Â | Â |
 | NA49/22 |  |  |  |  | NK50/35 | NKI60/25 |  |  |  |  |  |  |
NA4822 | NA69/22 | Â | Â | Â | Â | NK55/25 | NKI60/35 | Â | Â | Â | Â | Â | Â |
NA4824 | NA49/28 | Â | Â | Â | Â | NK60/25 | NKI80/25 | Â | Â | Â | Â | Â | Â |
NA4826 | NA69/28 | Â | Â | Â | Â | NK68/35 | NKI85/26 | Â | Â | Â | Â | Â | Â |
NA4828 | NA49/32 | Â | Â | Â | Â | NK70/35 | NKI80/35 | Â | Â | Â | Â | Â | Â |
NA4830 | NA69/32 | Â | Â | Â | Â | NK85/25 | NKI85/30 | Â | Â | Â | Â | Â | Â |
NA4832 | RNA69/32 | Â | Â | Â | Â | NK70/25 | NKI95/36 | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  | NK90/25 | NKI100/30 |  |  |  |  |  |  |
 |  |  |  |  |  | NK90/35 | NKI65/25 |  |  |  |  |  |  |
 |  |  |  |  |  | NK95/26 | NKI65/35 |  |  |  |  |  |  |
 |  |  |  |  |  | NK95/36 | NKI70/25 |  |  |  |  |  |  |
 |  |  |  |  |  | NK100/36 | NKI70/35 |  |  |  |  |  |  |
 |  |  |  |  |  | NK105/26 | NKI73/35 |  |  |  |  |  |  |
 |  |  |  |  |  | NK110/26 | NKI75/35 |  |  |  |  |  |  |
 |  |  |  |  |  | NK110/36 | NKI100/40 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
Quick Details
Bore Size: 5 - 186 mm
Outside Diameter: 10 - 290 mm
Precision Rating: P0 P2 P4 P6
Seals Type: OPEN RS 2RS Z ZZ
Structure: Roller bearing
Sample: AcceptInternal
Clearance: C0 C1 C2 C3 needle roller bearing
Lubrication: Oil or grease
Material: GCr15, GCr15SiMn, G20Cr2Ni4A needle roller bearing
Cage: Stainless steel/brass/steel plate needle roller bearing
Service: OEM service, Design service, Buyer label service
Specifications
Dimensional Stability
Long life in Contaminated Lubricant
Durable Steel Cage
Dimensionally Interchageable with Others
Needle roller bearing features:
Needle roller bearing with pressed outer ring is made of high-quality thin sheet by fine stamping process. It has such characteristics as small structure space and large load capacity, and is suitably used for the place where the installing space is limited and case hole cannot be used as the rolling race. Further axial orientation is not necessary after pressing into the bearing seat hole. B series are inch-size drawn cup full complement needle roller bearings with open end.
Widely used in automobiles, motorcycles, power tools, textile machines, farm machines, printers, etc.
Needle roller bearing model series: NK, NKS, RNA49, RNA69, RNA49-RS, RNA49-2RS
Packaging & Delivery
Packaging Detail: Product Packing: Polybag+Box/Polybox or Wooden Box Outer Packing: Carton/Wooden Box + Pallet
Delivery Detail: 5-15days
Â
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
NA4900 | RNA4900 | NA6900 | RNA6900 | NK5/10 | NKI6/12 | NK16/20 | NKI20/20 | NA4900-2rs | RNA4900-2rs | NKS14 | NKIS8 | STO6 | NA22/8 2RS |
NA4901 | RNA4901 | NA6901 | RNA6901 | NK5/12 | NKI6/16 | NK17/16 | NKI22/16 | NA4901-2rs | RNA4901-2rs | NKS16 | NKIS12 | STO8 | NA2200 2RS |
NA4902 | RNA4902 | NA6902 | RNA6902 | NK6/10 | NKI7/12 | NK17/20 | NKI22/20 | NA4902-2rs | RNA4902-2rs | NKS20 | NKIS15 | STO10 | NA2201 2RS |
NA4903 | RNA4903 | NA6903 | RNA6903 | NK6/12 | NKI7/16 | NK17/30 | NKI25/20 | NA4903-2rs | RNA4903-2rs | NKS22 | NKIS17 | STO12 | NA2202 2RS |
NA4904 | RNA4904 | NA6904 | RNA6904 | NK8/12 | NKI09/12 | NK18/20 | NKI25/30 | NA4904-2rs | RNA4904-2rs | NKS25 | NKIS20 | STO15 | NA2203 2RS |
NA4905 | RNA4905 | NA6905 | RNA6905 | NK8/16 | NKI09/16 | NK20/16 | NKI28/20 | NA4905-2rs | RNA4905-rs | NKS28 | NKIS25 | STO17 | NA2204 2RS |
NA4906 | RNA4906 | NA6906 | RNA6906 | NK9/12 | NKI10/16 | NK20/20 | NKI28/30 | NA4906-2rs | RNA4906-2rs | NKS32 | NKIS30 | STO20 | NA2205 2RS |
NA4907 | RNA4907 | NA6907 | RNA6907 | NK9/16 | NKI10/20 | NK25/16 | NKI30/20 | NA4907-2rs | RNA4907-2rs | NKS35 | NKIS35 | STO25 | NA2206 2RS |
NA4908 | RNA4908 | NA6908 | RNA6908 | NK7/12 | NKI12/16 | NK25/20 | NKI30/30 | NA4908-2RS | RNA4908-2RS | NKS37 | NKIS40 | STO30 | NA2207 2RS |
NA4909 | RNA4909 | NA6909 | RNA6909 | NK10/12 | NKI12/20 | NK26/16 | NKI32/20 | NA4909-2RS | RNA4909-2RS | NKS40 | Â | STO35 | NA2208 2RS |
NA4910 | RNA4910 | NA6910 | RNA6910 | NK12/12 | NKI15/16 | NK26/20 | NKI32/30 | NA4910-2RS | RNA4910-2RS | NKS43 | Â | STO40 | NA2209 2RS |
NA4911 | RNA4911 | NA6911 | RNA6911 | NK12/16 | NKI15/20 | NK30/20 | NKI35/20 | Â | Â | NKS45 | Â | STO45 | NA2210 2RS |
NA4912 | RNA4912 | NA6912 | RNA6912 | NK14/16 | NKI16/16 | NK30/30 | NKI35/30 | Â | Â | NKS50 | Â | STO50 | STO30ZZ(NAST..ZZ) |
NA4913 | RNA4913 | NA6913 | RNA6913 | NK14/20 | NKI17/16 | NK32/20 | NKI38/20 | Â | Â | Â | Â | STO6ZZ | STO35ZZ(NAST..ZZ) |
NA4914 | RNA4914 | NA6914 | RNA6914 | NK15/12 | NKI17/20 | NK32/30 | NKI38/30 | Â | Â | Â | Â | STO8ZZ | STO40ZZ(NAST..ZZ) |
NA4915 | RNA4915 | NA6915 | RNA6915 | NK16/16 | NKI20/16 | NK35/20 | NKI40/20 | Â | Â | Â | Â | STO10ZZ(NAST..ZZ) | STO45ZZ(NAST..ZZ) |
NA4916 | RNA4916 | NA6916 | RNA6916 | Â | Â | NK35/30 | NKI40/30 | Â | Â | Â | Â | STO12ZZ(NAST..ZZ) | STO50ZZ(NAST..ZZ) |
NA4917 | RNA4917 | NA6917 | RNA6917 | Â | Â | NK40/20 | NKI42/20 | Â | Â | Â | Â | STO15ZZ(NAST..ZZ) | Â |
NA4918 | RNA4918 | NA6918 | RNA6918 | Â | Â | NK40/30 | NKI42/30 | Â | Â | Â | Â | STO17ZZ(NAST..ZZ) | Â |
NA4919 | RNA4919 | NA6919 | RNA6919 | Â | Â | NK42/20 | NKI45/25 | Â | Â | Â | Â | STO20ZZ(NAST..ZZ) | Â |
NA4920 | RNA4920 | NA6920 | RNA6920 | Â | Â | NK42/30 | NKI45/35 | Â | Â | Â | Â | ST025ZZ(NAST..ZZ) | Â |
NA4922 | RNA4922 | Â | Â | Â | Â | NK43/30 | NKI50/25 | Â | Â | Â | Â | Â | Â |
NA4924 | RNA4924 | Â | Â | Â | Â | NK45/20 | NKI50/35 | Â | Â | Â | Â | Â | Â |
NA4926 | RNA4926 | Â | Â | Â | Â | NK47/20 | NKI55/25 | Â | Â | Â | Â | Â | Â |
NA4928 | RNA4928 | Â | Â | Â | Â | NK50/25 | NKI55/35 | Â | Â | Â | Â | Â | Â |
 | NA49/22 |  |  |  |  | NK50/35 | NKI60/25 |  |  |  |  |  |  |
NA4822 | NA69/22 | Â | Â | Â | Â | NK55/25 | NKI60/35 | Â | Â | Â | Â | Â | Â |
NA4824 | NA49/28 | Â | Â | Â | Â | NK60/25 | NKI80/25 | Â | Â | Â | Â | Â | Â |
NA4826 | NA69/28 | Â | Â | Â | Â | NK68/35 | NKI85/26 | Â | Â | Â | Â | Â | Â |
NA4828 | NA49/32 | Â | Â | Â | Â | NK70/35 | NKI80/35 | Â | Â | Â | Â | Â | Â |
NA4830 | NA69/32 | Â | Â | Â | Â | NK85/25 | NKI85/30 | Â | Â | Â | Â | Â | Â |
NA4832 | RNA69/32 | Â | Â | Â | Â | NK70/25 | NKI95/36 | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  | NK90/25 | NKI100/30 |  |  |  |  |  |  |
 |  |  |  |  |  | NK90/35 | NKI65/25 |  |  |  |  |  |  |
 |  |  |  |  |  | NK95/26 | NKI65/35 |  |  |  |  |  |  |
 |  |  |  |  |  | NK95/36 | NKI70/25 |  |  |  |  |  |  |
 |  |  |  |  |  | NK100/36 | NKI70/35 |  |  |  |  |  |  |
 |  |  |  |  |  | NK105/26 | NKI73/35 |  |  |  |  |  |  |
 |  |  |  |  |  | NK110/26 | NKI75/35 |  |  |  |  |  |  |
 |  |  |  |  |  | NK110/36 | NKI100/40 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
With a CCMC rotary strainer installed ahead of your process equipment, you can rest assure knowing that your process is protected against contamination, and your process equipment is protected against plugage excessive wear, or failure due to contamination. Our improved design allows for consistent operation and minimal maintenance.
Applications
Primary Clarifier, MST, Gluten Thickener Centrifuge Feed Stream
Wash Water Supply
Gluten Filter Shower Water
Rotory Strainer,Stainless Steel Rotory Strainer,Rotory Strainer In Milling Industry,Wet Milling Rotory Strainer
Changchun Meichen Machinery Co., Ltd. , https://www.meichenmachinery.com