Model NO.: VC-40
Tunnel Width: 600mm
Inspection Section Length: 600mm
Speed: High Speed
Conveyor Belt: Green Industry
Trademark: Vfinder
Transport Package: Strong Cartoon Box or Ploywooden
Specification: CE and ISO
Origin: Guangdong Dongguan
HS Code: 843820000
Model NO.: VC-40
Tunnel Width: 600mm
Inspection Section Length: 600mm
Speed: High Speed
Conveyor Belt: Green Industry
Trademark: Vfinder
Transport Package: Strong Cartoon Box or Ploywooden
Specification: CE and ISO
Origin: Guangdong Dongguan
HS Code: 843820000

Large tunnel food bags check weigher
²Screen :               8inche full touch screenÂ
² Weight range :             Max 1000gÂ
² Max speed :       60-120pieces /minute (can adjust )
² Max accuracy:     ±0.5g
² Screen resolution :            0.01g
² Rejection:  deflector rod Â
² Running direction :Face operate panel from left to right Â
² Belt height from earth :      750±50MM(can customized )
² Products recipe storage : can stooge 100kindsÂ
² Power supply :  customized 110---220V±20% 50HZ
² Machine structure :Full stainless steel   304
² Full machine weight :approx 100kg
Â
  Parts Name | Specification /Brand | Unit | Use amount |
Control system | Vfinder control system ,8 inch industrial touch screen | pcs | 1 |
Weight sensor |       Germany HBM | Pcs | 1 |
Driving system | Delta | Pcs | 1 |
Inverter | Delta | Pcs | 1 |
photoelectric switch | Taiwan Riko | Pcs | 1 |
Motor Switch | CHNT | Pcs | 1 |
Conveyor belt | White  Shabaker | Pcs | 1 |
Main conveyor belt roller |         NSK Bearing , | Pcs | 1 |
Accessory conveyer belt  |
NSK Bearing | Pcs | 1 |
Standard FeaturesÂ
Â
Control Panel Exterior is Stainless Steel and PaintedÂ
Â
Conveyor is Non-waterproofÂ
Â
Balance is Force BalanceÂ
Â
Frame is Stainless Steel and PaintedÂ
Â
Color LCD Touch ScreenÂ
Â
Optional FeaturesÂ
Â
Tower Light (with buzzer alarm)Â
Â
Data PrinterÂ
Â
Emergency Stop SwitchÂ
Â
Line Height ChangeÂ
Â
Plate for AnchorÂ
Â
Remote IndicatorÂ
Â
Cross PlateÂ
Â
Product GuideÂ
Â
Wind Shield (full cover)Â
Â
Wind Shield (top)Â
Â
Wind Shield (protector)Â
Specification:
Â
 | VC-10 | VC-15 | VC-22 | VC-30 | VC-40 | VC-25(Two belt) | VC-100 |
Model Name | |||||||
Weight range (g) | 3-100 | 3-300 | 10-1200 | 30-3000 | 50-1000 | 50g-25kg | 1kg-100kg |
Mini weight accuracy (g) | ±0.1 | ±0.3 | ±0.5 | ±1 | ±0.5 | ±5g | ±10g |
Mini screen value (g) | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 1g |
Max weigh speed (Bags /Minute ) | 20 | 330 | 210 | 180 | 180 | 50 | 20 |
Belt speed | 0 | 16-118 | 13-96 | 13-96 | 13-96 | 13-78 | 3-15 |
(Meter/minute ) | |||||||
Suitable product length (mm) | - | 60-180mm | 60-300mm | 60-420mm | 60-500mm | 60-420mm | - |
Suitable product width  (mm) | - | 30-150mm | 30-200mm | 30-250mm | 30-400mm | 30-380mm | - |
Suitable product height (mm) | - | 10-130mm | 10-200mm | 10-330mm | 10-330mm | 10-430mm | - |
Weigh zone size (mm L*W) | - | 270*110 | 400*220 | 500*300 | 500*400 | 800*600 | 1000*800 |
 Note | Non-standard (without belt) | High accuracy | Small common model  | Customized model | Customized model | Common model for Box | Roller end belt |
Reject device optional | Pin Rod /Push rod /air blast /divided flow /drop down /flap drop (Optional ) |
Packaging & Shipping
We takes of ploywood case that suitable for export
Shipment according to customer can by air by sea or by railway station
Our Services
Our sales team can give feedback within 12 hours after receive your inuiry
Our after sales team can give solution within 48 hours after receive your request
Our engineer can go aboard for technical support for big project depends
Company Information
Â
We are a professional metal detector manufacture
We accept kinds of metal detector customized
Â

Large tunnel food bags check weigher
²Screen :               8inche full touch screenÂ
² Weight range :             Max 1000gÂ
² Max speed :       60-120pieces /minute (can adjust )
² Max accuracy:     ±0.5g
² Screen resolution :            0.01g
² Rejection:  deflector rod Â
² Running direction :Face operate panel from left to right Â
² Belt height from earth :      750±50MM(can customized )
² Products recipe storage : can stooge 100kindsÂ
² Power supply :  customized 110---220V±20% 50HZ
² Machine structure :Full stainless steel   304
² Full machine weight :approx 100kg
Â
  Parts Name | Specification /Brand | Unit | Use amount |
Control system | Vfinder control system ,8 inch industrial touch screen | pcs | 1 |
Weight sensor |       Germany HBM | Pcs | 1 |
Driving system | Delta | Pcs | 1 |
Inverter | Delta | Pcs | 1 |
photoelectric switch | Taiwan Riko | Pcs | 1 |
Motor Switch | CHNT | Pcs | 1 |
Conveyor belt | White  Shabaker | Pcs | 1 |
Main conveyor belt roller |         NSK Bearing , | Pcs | 1 |
Accessory conveyer belt  |
NSK Bearing | Pcs | 1 |
Standard FeaturesÂ
Â
Control Panel Exterior is Stainless Steel and PaintedÂ
Â
Conveyor is Non-waterproofÂ
Â
Balance is Force BalanceÂ
Â
Frame is Stainless Steel and PaintedÂ
Â
Color LCD Touch ScreenÂ
Â
Optional FeaturesÂ
Â
Tower Light (with buzzer alarm)Â
Â
Data PrinterÂ
Â
Emergency Stop SwitchÂ
Â
Line Height ChangeÂ
Â
Plate for AnchorÂ
Â
Remote IndicatorÂ
Â
Cross PlateÂ
Â
Product GuideÂ
Â
Wind Shield (full cover)Â
Â
Wind Shield (top)Â
Â
Wind Shield (protector)Â
Specification:
Â
 | VC-10 | VC-15 | VC-22 | VC-30 | VC-40 | VC-25(Two belt) | VC-100 |
Model Name | |||||||
Weight range (g) | 3-100 | 3-300 | 10-1200 | 30-3000 | 50-1000 | 50g-25kg | 1kg-100kg |
Mini weight accuracy (g) | ±0.1 | ±0.3 | ±0.5 | ±1 | ±0.5 | ±5g | ±10g |
Mini screen value (g) | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 1g |
Max weigh speed (Bags /Minute ) | 20 | 330 | 210 | 180 | 180 | 50 | 20 |
Belt speed | 0 | 16-118 | 13-96 | 13-96 | 13-96 | 13-78 | 3-15 |
(Meter/minute ) | |||||||
Suitable product length (mm) | - | 60-180mm | 60-300mm | 60-420mm | 60-500mm | 60-420mm | - |
Suitable product width  (mm) | - | 30-150mm | 30-200mm | 30-250mm | 30-400mm | 30-380mm | - |
Suitable product height (mm) | - | 10-130mm | 10-200mm | 10-330mm | 10-330mm | 10-430mm | - |
Weigh zone size (mm L*W) | - | 270*110 | 400*220 | 500*300 | 500*400 | 800*600 | 1000*800 |
 Note | Non-standard (without belt) | High accuracy | Small common model  | Customized model | Customized model | Common model for Box | Roller end belt |
Reject device optional | Pin Rod /Push rod /air blast /divided flow /drop down /flap drop (Optional ) |
Packaging & Shipping
We takes of ploywood case that suitable for export
Shipment according to customer can by air by sea or by railway station
Our Services
Our sales team can give feedback within 12 hours after receive your inuiry
Our after sales team can give solution within 48 hours after receive your request
Our engineer can go aboard for technical support for big project depends
Company Information
Â
We are a professional metal detector manufacture
We accept kinds of metal detector customized
Â
ruian shengding auto parts co., ltd , https://www.cn-shengding.com