Model NO.: SS3012
Head: Csk Head
Head Size: 3.0-6.4mm
Length: 6-25mm
Color: Nature/Black/Yellow/Red etc.
Transport Package: 500PCS/Inner Small Box, 100 Boxes/CTN
Specification: CE, ISO
Origin: Foshan, China
HS Code: 7318230000
Model NO.: SS3012
Head: Csk Head
Head Size: 3.0-6.4mm
Length: 6-25mm
Color: Nature/Black/Yellow/Red etc.
Transport Package: 500PCS/Inner Small Box, 100 Boxes/CTN
Specification: CE, ISO
Origin: Foshan, China
HS Code: 7318230000
All stainless steel 304/316 rivet1. Blind rivets
2. Staineless steel rivetÂ
3. Hardware supplier
4. Rivet prices
Available Size:
Â
RIVET SIZE | PART | RIVET | GRIP | HEAD | HEAD | MANDREL | HOLE | Shear | Tensile |
 | NUMBER | LENGTH | RANGE | DIA | HEIGHT | DIA | SIZE |  |  |
3 | BSC3006 | 6 | 0.5-3.0 | 5.4-6.4 | 1.3 | 2.05 | 3.1-3.2 | 1800 | 2200 |
BSC3008 | 8 | 3.0-5.0 | |||||||
BSC3010 | 10 | 5.0-6.5 | |||||||
BSC3012 | 12 | 6.5-8.5 | |||||||
BSC3015 | 15 | 8.5-11.5 | |||||||
3.2 | BSC3206 | 6 | 0.5-3.0 | 5.8-6.7 | 1.3 | 2.15 | 3.3-3.4 | 1900 | 2500 |
BSC3208 | 8 | 3.0-5.0 | |||||||
BSC3210 | 10 | 5.0-6.5 | |||||||
BSC3212 | 12 | 6.5-8.5 | |||||||
BSC3214 | 14 | 8.5-10.5 | |||||||
BSC3216 | 16 | 10.5-12.5 | |||||||
4 | BSC4006 | 6 | 1.0-2.5 | 6.9-8.4 | 1.7 | 2.8 | 4.1-4.2 | 2700 | 3500 |
BSC4008 | 8 | 2.5-4.5 | |||||||
BSC4010 | 10 | 4.5-6.5 | |||||||
BSC4012 | 12 | 6.5-8.5 | |||||||
BSC4014 | 14 | 8.5-10.0 | |||||||
BSC4016 | 16 | 10.0-12.0 | |||||||
BSC4018 | 18 | 12.0-14.0 | |||||||
BSC4020 | 20 | 14.0-16.0 | |||||||
4.8 | BSC4808 | 8 | 2.0-4.0 | 8.3-10.1 | 2 | 3.3 | 4.9-5.0 | 4000 | 5000 |
BSC4810 | 10 | 4.0-6.0 | |||||||
BSC4812 | 12 | 6.0-8.0 | |||||||
BSC4814 | 14 | 6.0-9.5 | |||||||
BSC4816 | 16 | 8.0-11.0 | |||||||
BSC4818 | 18 | 11.0-13.0 | |||||||
BSC4820 | 20 | 13.0-16.0 | |||||||
BSC4822 | 22 | 13.0-17.5 | |||||||
BSC4825 | 25 | 16.0-20.0 | |||||||
6.4 | BSC6412 | 12 | 4.0-6.0 | 11.6-13.4 | 2.5 | 4.2 | 6.5-6.6 | 7570 | 9350 |
BSC6415 | 15 | 6.0-9..0 | |||||||
BSC6418 | 18 | 9.0-12.0 | |||||||
BSC6420 | 20 | 12.0-14.0 |
Material Selection:
1. All Aluminum
2. Aluminum/ Steel
3. Aluminum/ Stainless steelÂ
4. All Steel
5. All Stainless steel
6. Copper/Steel
7. Copper/Stainless steel
Â
Plating Selection:
1. Zinc Plated
2. Nickel Plated
3. Copper Plated
4. Color Plated
Â
Head Type/Shape: Â Dome head/Countersunk head/Large flange head
Â
Packing Information: 500PCS/BOX;Â 100 BOXES/CTN;
Â
Packing Type Selection:Â
1. BulkÂ
2. SmallÂ
3. Plastic bagÂ
4. DIY Packing
Shipping Information:
1. Port of Loading: Guangzhou, China
2. Shipping way: By sea/ By air; By Express: DHL/ FedEx/ UPS/ TNT
3. Trade Terms: FOB/CIF
4. Lead Time: 7-15 days All stainless steel 304/316 rivet
1. Blind rivets
2. Staineless steel rivetÂ
3. Hardware supplier
4. Rivet prices
Available Size:
Â
RIVET SIZE | PART | RIVET | GRIP | HEAD | HEAD | MANDREL | HOLE | Shear | Tensile |
 | NUMBER | LENGTH | RANGE | DIA | HEIGHT | DIA | SIZE |  |  |
3 | BSC3006 | 6 | 0.5-3.0 | 5.4-6.4 | 1.3 | 2.05 | 3.1-3.2 | 1800 | 2200 |
BSC3008 | 8 | 3.0-5.0 | |||||||
BSC3010 | 10 | 5.0-6.5 | |||||||
BSC3012 | 12 | 6.5-8.5 | |||||||
BSC3015 | 15 | 8.5-11.5 | |||||||
3.2 | BSC3206 | 6 | 0.5-3.0 | 5.8-6.7 | 1.3 | 2.15 | 3.3-3.4 | 1900 | 2500 |
BSC3208 | 8 | 3.0-5.0 | |||||||
BSC3210 | 10 | 5.0-6.5 | |||||||
BSC3212 | 12 | 6.5-8.5 | |||||||
BSC3214 | 14 | 8.5-10.5 | |||||||
BSC3216 | 16 | 10.5-12.5 | |||||||
4 | BSC4006 | 6 | 1.0-2.5 | 6.9-8.4 | 1.7 | 2.8 | 4.1-4.2 | 2700 | 3500 |
BSC4008 | 8 | 2.5-4.5 | |||||||
BSC4010 | 10 | 4.5-6.5 | |||||||
BSC4012 | 12 | 6.5-8.5 | |||||||
BSC4014 | 14 | 8.5-10.0 | |||||||
BSC4016 | 16 | 10.0-12.0 | |||||||
BSC4018 | 18 | 12.0-14.0 | |||||||
BSC4020 | 20 | 14.0-16.0 | |||||||
4.8 | BSC4808 | 8 | 2.0-4.0 | 8.3-10.1 | 2 | 3.3 | 4.9-5.0 | 4000 | 5000 |
BSC4810 | 10 | 4.0-6.0 | |||||||
BSC4812 | 12 | 6.0-8.0 | |||||||
BSC4814 | 14 | 6.0-9.5 | |||||||
BSC4816 | 16 | 8.0-11.0 | |||||||
BSC4818 | 18 | 11.0-13.0 | |||||||
BSC4820 | 20 | 13.0-16.0 | |||||||
BSC4822 | 22 | 13.0-17.5 | |||||||
BSC4825 | 25 | 16.0-20.0 | |||||||
6.4 | BSC6412 | 12 | 4.0-6.0 | 11.6-13.4 | 2.5 | 4.2 | 6.5-6.6 | 7570 | 9350 |
BSC6415 | 15 | 6.0-9..0 | |||||||
BSC6418 | 18 | 9.0-12.0 | |||||||
BSC6420 | 20 | 12.0-14.0 |
Material Selection:
1. All Aluminum
2. Aluminum/ Steel
3. Aluminum/ Stainless steelÂ
4. All Steel
5. All Stainless steel
6. Copper/Steel
7. Copper/Stainless steel
Â
Plating Selection:
1. Zinc Plated
2. Nickel Plated
3. Copper Plated
4. Color Plated
Â
Head Type/Shape: Â Dome head/Countersunk head/Large flange head
Â
Packing Information: 500PCS/BOX;Â 100 BOXES/CTN;
Â
Packing Type Selection:Â
1. BulkÂ
2. SmallÂ
3. Plastic bagÂ
4. DIY Packing
Shipping Information:
1. Port of Loading: Guangzhou, China
2. Shipping way: By sea/ By air; By Express: DHL/ FedEx/ UPS/ TNT
3. Trade Terms: FOB/CIF
4. Lead Time: 7-15 days
Iso9001 Generator Set,Diesel Generator,Diesel Power Generator
Xiamen AOSIF Engineering Ltd , http://www.fj-generator.com