Model NO.: 17.5x6.00
Wheel Hub Brand: Oasisland
Application: Truck / Trailer / Bus
Trademark: OASISLAND
Transport Package: Normal
Specification: ISO9001
Origin: China
HS Code: 870870
Model NO.: 17.5x6.00
Wheel Hub Brand: Oasisland
Application: Truck / Trailer / Bus
Trademark: OASISLAND
Transport Package: Normal
Specification: ISO9001
Origin: China
HS Code: 870870
Steel wheel 17.5x6.00 for truck and farm trailerFeatures:
1.High stability and safetyÂ
2.Nice appearance with long serviceÂ
3.Smonth&strong welding point
4 Â Aluminum semi truck wheels and steel truck wheels, Steel farm trailer wheels
Â
Size we can make:Â from 17.5x6.00 to 30.5x28.00
Â
 For truck sizes (Aluminum and steel ):
17.5" 17.50x5.25, 17.50x6.00, 17.5x6.75,Â
19.5": 19.5x6.00, 19.5x6.75, 19.5x7.50, 19.5x8.25, 19.5x14.00,Â
22.5": 22.5x6.00, 22.5x6.75, 22.5x7.50, 22.5x8.25, 22.5x9.00, 22.5x9.75 22.5x11.75, 22.5x14.00, 22.5x16.00
24.5" 24.5x8.25 24.5x9.00
For farm trailer sizes (Steel wheel)
15.3": 9.00x15.3
15.5": 13.00x15.5, 15.5x16.00
16": 16x6 1/ 2J, 16x7J, 16x8J, 11x16
16.5": 16.5x8.25, 16.5x9.75
17": 17x7J, 17x8J, 13.00x17, 16.00x17
18": 18xW9, 9x18, 11x18, 13x18
19.5": 19.5x13.00, 19.5x14.00
22.5": 22.5x11.75, 22.5x16.00, 22.5x20.00
26.5": 26.5X24.00, 26.5X20.00
30.5" 30.5x20.00 30.5x28.00
Â
Finishing:Â machined finish,polished inside,polished outside,polished both sides,chrome plated
Â
Our advantage : Fuel-efficient,durable,Reliable security High strength,Long life,Save energy,Best quality with competitive price.
Â
Certificate:Â SABS,Smothers,DOT,VIA,ISOÂ ,TS16949.
Sizes of steel wheels:
Â
Inch | Description | Wheels | Tyres |
15.5" | one-piece 15° DC | 15.5X13.00 | 400/60-15.5 |
15.5X16.00 | 500/55-15.5 | ||
16.5" | one-piece 15° DC | 16.5X8.25 | 9.50R16.5 10-16.5 |
16.5X9.75 | 12-16.5EMÂ 33X12.50R16.5 | ||
16.5X12 | 36x14.5-16.5 | ||
17.5" | one-piece 15° DC | 17.5X6.00HC | 215/75R17.5   8R17.5 |
17.5X6.75HC | 9R17.5Â Â Â 9.5R17.5 | ||
17.5X10.5 | Â | ||
19.5" | one-piece 15° DC | 19.5X11.75 | 15R19.5 |
19.5X6.00 | 8R19.5 | ||
19.5X6.75 | 8R19.5Â Â Â 245/70R19.5Â Â Â 235/75R19.5 | ||
19.5X7.50 | 10R19.5Â 265/70R19.5Â Â | ||
19.5X8.25 | 285/70R19.5 | ||
19.5X13.00 | 15.0X19.5 | ||
19.5X14.00 | 425/55R19.5Â Â Â 435/50R19.5Â 445/45R19.5Â 18-19.5Â MPT | ||
22.5" | one-piece 15° DC | 22.5X5.5 |  |
22.5X6.00 | 8.5R22.5 | ||
22.5X6.75 | 9R22.5Â | ||
22.5X7.50 | 10R22.5 | ||
22.5X8.25Â Â Â | 11R22.5 | ||
22.5X9.00Â Â Â Â | 12R22.5Â Â Â 315/80R22.5Â Â | ||
22.5X9.75 | 315/80R22.5 | ||
22.5X11.25 | 15-22.5Â 15R22.5Â Â 16.5/70R22.5Â 350/60R22.5Â 365/70R22.5Â 400/55R22.5Â 375/90R22.5Â 385/65R22.5Â 385/55R22.5Â Â Â 425R22.5 | ||
22.5X12.25Â | 425/65R22.5 | ||
22.5X13.00 | 16.5R22.5Â 16.5/70R22.5Â 400/55R22.5Â 425/65R22.5 | ||
22.5X13.5 | 15-22.5Â 16.5-22.5 | ||
22.5X14.00Â Â | 18R22.5Â 415/45R22.5Â Â Â 425/65R22.5Â 435/45R55.5Â 445/75R22.5 | ||
22.5X16.00Â | 22.5-25.5Â 500/45-22.5Â 500/60R22.5Â 550/45-22.5Â 550/60-22.5 | ||
22.5X20.00  | 600/50-22.5, 600/55-22.5   650-50-22.5 | ||
22.5X24.00 | 700/40-22.5Â Â Â 750/45-22.5 | ||
24.5" | one-piece 15° DC | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5Â 385/55R24.5 | ||
24.5X13.00 | 16.5R24.5Â 425/65R24.5 | ||
24.5X15.00 | Â | ||
26.5" | one-piece 15° DC | 26.5X20.00 | 600/55-26.5 |
26.5X24.00 | 700/50-26.5Â Â Â 750/45-26.5 |

 Steel wheel 17.5x6.00 for truck and farm trailer
Features:
1.High stability and safetyÂ
2.Nice appearance with long serviceÂ
3.Smonth&strong welding point
4 Â Aluminum semi truck wheels and steel truck wheels, Steel farm trailer wheels
Â
Size we can make:Â from 17.5x6.00 to 30.5x28.00
Â
 For truck sizes (Aluminum and steel ):
17.5" 17.50x5.25, 17.50x6.00, 17.5x6.75,Â
19.5": 19.5x6.00, 19.5x6.75, 19.5x7.50, 19.5x8.25, 19.5x14.00,Â
22.5": 22.5x6.00, 22.5x6.75, 22.5x7.50, 22.5x8.25, 22.5x9.00, 22.5x9.75 22.5x11.75, 22.5x14.00, 22.5x16.00
24.5" 24.5x8.25 24.5x9.00
For farm trailer sizes (Steel wheel)
15.3": 9.00x15.3
15.5": 13.00x15.5, 15.5x16.00
16": 16x6 1/ 2J, 16x7J, 16x8J, 11x16
16.5": 16.5x8.25, 16.5x9.75
17": 17x7J, 17x8J, 13.00x17, 16.00x17
18": 18xW9, 9x18, 11x18, 13x18
19.5": 19.5x13.00, 19.5x14.00
22.5": 22.5x11.75, 22.5x16.00, 22.5x20.00
26.5": 26.5X24.00, 26.5X20.00
30.5" 30.5x20.00 30.5x28.00
Â
Finishing:Â machined finish,polished inside,polished outside,polished both sides,chrome plated
Â
Our advantage : Fuel-efficient,durable,Reliable security High strength,Long life,Save energy,Best quality with competitive price.
Â
Certificate:Â SABS,Smothers,DOT,VIA,ISOÂ ,TS16949.
Sizes of steel wheels:
Â
Inch | Description | Wheels | Tyres |
15.5" | one-piece 15° DC | 15.5X13.00 | 400/60-15.5 |
15.5X16.00 | 500/55-15.5 | ||
16.5" | one-piece 15° DC | 16.5X8.25 | 9.50R16.5 10-16.5 |
16.5X9.75 | 12-16.5EMÂ 33X12.50R16.5 | ||
16.5X12 | 36x14.5-16.5 | ||
17.5" | one-piece 15° DC | 17.5X6.00HC | 215/75R17.5   8R17.5 |
17.5X6.75HC | 9R17.5Â Â Â 9.5R17.5 | ||
17.5X10.5 | Â | ||
19.5" | one-piece 15° DC | 19.5X11.75 | 15R19.5 |
19.5X6.00 | 8R19.5 | ||
19.5X6.75 | 8R19.5Â Â Â 245/70R19.5Â Â Â 235/75R19.5 | ||
19.5X7.50 | 10R19.5Â 265/70R19.5Â Â | ||
19.5X8.25 | 285/70R19.5 | ||
19.5X13.00 | 15.0X19.5 | ||
19.5X14.00 | 425/55R19.5Â Â Â 435/50R19.5Â 445/45R19.5Â 18-19.5Â MPT | ||
22.5" | one-piece 15° DC | 22.5X5.5 |  |
22.5X6.00 | 8.5R22.5 | ||
22.5X6.75 | 9R22.5Â | ||
22.5X7.50 | 10R22.5 | ||
22.5X8.25Â Â Â | 11R22.5 | ||
22.5X9.00Â Â Â Â | 12R22.5Â Â Â 315/80R22.5Â Â | ||
22.5X9.75 | 315/80R22.5 | ||
22.5X11.25 | 15-22.5Â 15R22.5Â Â 16.5/70R22.5Â 350/60R22.5Â 365/70R22.5Â 400/55R22.5Â 375/90R22.5Â 385/65R22.5Â 385/55R22.5Â Â Â 425R22.5 | ||
22.5X12.25Â | 425/65R22.5 | ||
22.5X13.00 | 16.5R22.5Â 16.5/70R22.5Â 400/55R22.5Â 425/65R22.5 | ||
22.5X13.5 | 15-22.5Â 16.5-22.5 | ||
22.5X14.00Â Â | 18R22.5Â 415/45R22.5Â Â Â 425/65R22.5Â 435/45R55.5Â 445/75R22.5 | ||
22.5X16.00Â | 22.5-25.5Â 500/45-22.5Â 500/60R22.5Â 550/45-22.5Â 550/60-22.5 | ||
22.5X20.00  | 600/50-22.5, 600/55-22.5   650-50-22.5 | ||
22.5X24.00 | 700/40-22.5Â Â Â 750/45-22.5 | ||
24.5" | one-piece 15° DC | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5Â 385/55R24.5 | ||
24.5X13.00 | 16.5R24.5Â 425/65R24.5 | ||
24.5X15.00 | Â | ||
26.5" | one-piece 15° DC | 26.5X20.00 | 600/55-26.5 |
26.5X24.00 | 700/50-26.5Â Â Â 750/45-26.5 |

Â
Electric Trolling Motors,Outboard Trolling Motor,Electric Outboard Trolling Motor,Trolling Motor For Inflatable Boat
Ningbo Haishu Hongkang Outdoor Industry & Trade Co., Ltd , https://www.hktrollingmotors.com