The product price-to-material ratio has increased compared to yesterday and last week. Here's a detailed breakdown of the current pricing for various steel products:
**General Line:**
Φ6.5mm Q235 Masteel – 4,550 RMB/ton (0/-50/-50)
Φ8mm Q235 Masteel – 4,550 RMB/ton (0/-50/-50)
**High Line:**
Φ6.5mm Q235 Masteel – 4,580 RMB/ton (0/-50/-50)
Φ10mm Q235 Masteel – 4,580 RMB/ton (0/-70/-50)
Φ6.5-12mm Q335 Jiyuan – 4,550 RMB/ton (0/-100/-80)
**Rebar:**
Φ12mm HRB335 Masteel – 4,730 RMB/ton (0/-70/-50)
Φ14-25mm HRB335 Masteel (Hefei) – 4,580 RMB/ton (0/-70/-40)
Φ14-25mm HRB335 Masteel (Anshan) – 4,580 RMB/ton (0/-70/-40)
Φ16-25mm HRB335 Yong Steel – 4,480 RMB/ton (0/-20/-20)
Φ16-25mm HRB335 Jinan Steel – 4,560 RMB/ton (0/-70/-40)
Φ16-25mm HRB335 Angang – 4,560 RMB/ton (0/-70/-40)
Φ16-25mm HRB400 Yonggang – 4,700 RMB/ton (0/-80/-80)
Φ16-25mm HRB400 Jigang – 4,780 RMB/ton (0/-30/-10)
Φ16-25mm HRB400 Angang – 4,700 RMB/ton (0/-60/-60)
**Hot Rolled Coil:**
3.0mm*1500*C Q235 Masteel – 4,950 RMB/ton (0/0/100)
3.0mm*1500*C Q235 Shagang – 4,950 RMB/ton (0/0/100)
3.75mm*1500*C Q235 Masteel – 4,750 RMB/ton (-100/-100/-30)
4.75mm*1500*C Q235 Masteel – 4,750 RMB/ton (-100/-100/-30)
3.75mm*1500*C Q235 Jiu Gang – 4,700 RMB/ton (-50/-50/-60)
4.75mm*1500*C Q235 Jiuquan – 4,700 RMB/ton (-50/-50/-60)
5.5mm*1500*C Q235 Jiugang – 4,700 RMB/ton (-50/-50/-60)
5.75mm*1500*C Q235 Jiuquan Steel – 4,700 RMB/ton (-50/-50/-60)
**Cold Rolled Sheet:**
1.0*1000*2000mm ST12 Wugang – 5,600 RMB/ton (0/0/100)
1.2*1250*2500mm ST12 Wugang – 5,550 RMB/ton (0/0/100)
1.5*1250*2500mm ST12 Wugang – 5,550 RMB/ton (0/0/100)
2.0*1250*2500mm ST12 Wugang – 5,550 RMB/ton (0/0/100)
1.0*1250*2500mm ST12 Masteel – 5,600 RMB/ton (0/0/130)
**Puzhong Plate:**
8mm Q235 New Steel – 5,400 RMB/ton (0/0/0)
10mm Q235 Masteel – 5,180 RMB/ton (0/0/0)
12-14mm Q235 Masteel – 5,080 RMB/ton (0/0/0)
16-25mm Q235 Masteel – 5,080 RMB/ton (0/0/0)
16-25mm Q235 Handan Steel – 5,050 RMB/ton (0/0/0)
**Low Alloy Plate:**
8mm Q345 New Steel – 5,480 RMB/ton (0/0/0)
10mm Q345 New Steel – 5,370 RMB/ton (0/0/0)
12-14mm Q345 New Steel – 5,200 RMB/ton (0/0/0)
16-20mm Q345 Masteel – 5,200 RMB/ton (0/0/0)
**Diamond Plate Roll:**
3.5mm*1250*C H-Q235 Masteel – 4,750 RMB/ton (0/0/0)
4.5mm*1250*C H-Q235 Horse Steel – 4,750 RMB/ton (0/0/0)
5.5mm*1250*C H-Q235 Masteel – 4,750 RMB/ton (0/0/0)
**Seamless Pipe:**
57*3.5 20# Wuxi – 5,050 RMB/ton (0/0/0)
60*4 20# Wuxi – 5,050 RMB/ton (0/0/0)
159*6 20# Xinyu – 5,000 RMB/ton (0/0/0)
325*9 20# Steel Cladding – 5,300 RMB/ton (0/0/0)
**I-beam:**
25# Q235 Wugang – 4,450 RMB/ton (0/0/0)
36# Q235 Laiwu – 4,450 RMB/ton (0/0/0)
**Channel:**
16# Q235 Masteel – 4,600 RMB/ton (0/0/0)
25# Q235 Wugang – 4,600 RMB/ton (0/0/0)
**Angle Steel:**
50*5mm Q235 Masteel – 4,750 RMB/ton (0/0/100)
80*8mm Q235 Masteel – 4,630 RMB/ton (0/0/130)
This update reflects the latest market conditions and should be used as a reference for current pricing trends in the steel industry.
Cargo Electric Tricycle,Cargo Tricycle,Electric Tricycle,Electric Mobility Scooter
Xuzhou Hengshang Mechanical and Electrical Co., Ltd. , https://www.hengsenergy.com