- Model NO.: 22205-22264; 22306-22380; 21306-21352; 23020-2327
- The Number of Rows: Double
- Material: Bearing Steel
- Load Direction: Radial Bearing
- ID: 50--1180mm
- Precision Rating: P0,P6,P5
- Trademark: LZWB &Neutral available
- Origin: China
- Rolling Body: Roller Bearings
- Outer Dimension: Medium and Large(120-190mm)
- Spherical: Aligning Bearings
- Separated: Separated
- Material of Rings and Balls: Ring Material Chrome Steel ,Carbon Steel,Stainless
- Guarantee: One Year.
- Specification: ABEC-1; ISO9001: 2008
- HS Code: 8482
LZWB Bearings
The advantage
1).Raw Material:specified high quality GCR15
2).Advanced digital turning, grinding machines and experienced workers guarantee the precision and quality.
3).QC:workers do three and check one of them,according to the operation card attached on the machine.
4).Automatic demagnetization,cleaning& anti-rust machine to ensure the cleanliness of the product .
5).Quality Control:QC inspect 4times/day at random , 100%full inspection before assembling &shiped.
6).Professional management system and team, tidy workshop environment to lead a good mood to every worker.
Nominal Diameter Range:
1.miniature bearing -Â below 26 mm;
2.small bearings - 28~55 mm;
3.small and medium -Â 60~115 mm ;
4.medium bearing - 120~190 mm ;
5.large bearing -Â 200~430 mm ;
6.oversize bearings -Â above 440 mm
Our Bearing Production Range:
1.Tapered roller bearing
2.Deep groove ball bearing
3.Self aligning ball bearing
4.Cylindrical roller bearing
5.Needle bearing
6.Angular contact bearing
7.Thrust ball bearing
8.Thrust roller bearing
9.Pillow Block Bearing
10. Spherical Roller Bearing
Application
a. Auto wheel hub, Auto engine, Auto axle
b. Agricultural machinery, Rotary plow bearings, Tractor, Water pump, Oil engine harvester, Seeder, Tricycle, Farm vehicle, Cultivator
c.Engineering machinery, Excavator, Dozer, Paver, Loader, Hoisting machinery, Piling soil machinery
d. Steel mill machinery, Oil field machinery, Motorship machinery
e. Hardware tool, Electric power tool, Household appliance industry
f. Electronic toys, Fitness equipment, Building machinery
g. Series Of Pumps, Antiseptic Pump, Water pump, Submersible pump, Sewage pump
h. Motor bearings, Generator, Hydroelectric generator
i. Machinetool, Special purpose grinder, Precision lathe
j. Printing machinery, Woodworking Machinery, Textile Machinery
k. Locomotive bearing
OVERALL DIMENSION |
 |
 |
 |
|
Cylindrical Bore | Tapered Bore | d | D | B |
22205CC | 22205CCK | 25 | 52 | 18 |
22205E | 22205EK | 25 | 52 | 18 |
22206CC | 22206CCK | 30 | 62 | 20 |
22206E | 22206EK | 30 | 62 | 20 |
22207CC | 22207CCK | 35 | 72 | 23 |
22207K | 22207EK | 35 | 72 | 23 |
22208CC | 22208CCK | 40 | 80 | 23 |
22208E | 22208EK | 40 | 80 | 23 |
22308CC | 22308CCK | 40 | 90 | 33 |
22308E | 22308EK | 40 | 90 | 33 |
22209CC | 22209CCK | 45 | 85 | 23 |
22209E | 22209EK | 45 | 85 | 23 |
22309CC | 22309CCK | 45 | 100 | 36 |
22309E | 22309EK | 45 | 100 | 36 |
22210CC | 22210CCK | 50 | 90 | 23 |
22210E | 22210EK | 50 | 90 | 23 |
22310CC | 22310CCK | 50 | 110 | 40 |
22310E | 22310EK | 50 | 110 | 40 |
22211CC | 22211CCK | 55 | 100 | 25 |
22211E | 22211EK | 55 | 100 | 25 |
22311CC | 22311CCK | 55 | 120 | 43 |
22311E | 22311EK | 55 | 120 | 43 |
22212CC | 22212CCK | 60 | 110 | 28 |
22212E | 22212EK | 60 | 110 | 28 |
22312CC | 22312CCK | 60 | 130 | 46 |
22312E | 22312EK | 60 | 130 | 56 |
22213CC | 22213CCK | 65 | 120 | 31 |
22213E | 22213EK | 65 | 120 | 31 |
22313CC | 22313CCK | 65 | 140 | 48 |
22313E | 22313EK | 65 | 140 | 48 |
22214CC | 22214CCK | 70 | 125 | 31 |
22214E | 22214EK | 70 | 125 | 31 |
22314CC/W33 | 22314CCK/W33 | 70 | 150 | 51 |
22314E | 22314EK | 70 | 150 | 51 |
22215CC | 22215CCK | 75 | 130 | 31 |
22215E | 22215EK | 75 | 130 | 31 |
22315CC/W33 | 22315CCK/W33 | 75 | 160 | 55 |
22315E | 22315EK | 75 | 160 | 55 |
22216CC | 22216CCK | 80 | 140 | 33 |
22216E | 22216EK | 80 | 140 | 33 |
22316CC/W33 | 22316CCK/W33 | 80 | 170 | 58 |
22316E | 22316EK | 80 | 170 | 58 |
22217CC/W33 | 22217CCK/W33 | 85 | 150 | 36 |
22217E | 22217EK | 85 | 150 | 36 |
22317CC/W33 | 22317CCK/W33 | 85 | 180 | 60 |
22317E | 22317EK | 85 | 180 | 60 |
22218CC/W33 | 22218CCK/W33 | 90 | 160 | 40 |
22218E | 22218EK | 90 | 160 | 40 |
22318CC/W33 | 22318CCK/W33 | 90 | 190 | 64 |
22318E | 22318EK | 90 | 190 | 64 |
22219CC/W33 | 22219CCK/W33 | 95 | 170 | 43 |
22219E | 22219EK | 95 | 170 | 43 |
22319CC/W33 | 22319CCK/W33 | 95 | 200 | 67 |
22319E | 22319EK | 95 | 200 | 67 |
22220CC/W33 | 22220CCK/W33 | 100 | 180 | 46 |
22220E | 22220EK | 100 | 180 | 46 |
22320CC/W33 | 22320CCK/W33 | 100 | 215 | 73 |
22320E | 22320EK | 100 | 215 | 73 |
22222CC/W33 | 22222CCK/W33 | 110 | 200 | 53 |
22222E | 22222EK | 110 | 200 | 53 |
22322CC/W33 | 22322CCK/W33 | 110 | 240 | 80 |
22322E | 22322EK | 110 | 240 | 80 |
22224CC/W33 | 22224CCK/W33 | 120 | 215 | 58 |
22224E | 22224EK | 120 | 215 | 58 |
22324CC/W33 | 22324CCK/W33 | 120 | 260 | 86 |
Stainless Steel Grill Grates,Char Broil Infrared Grill Grates,Bbq Grill Grates,Cooking Grid
Ningbo Best Channel Import & Export Co., Ltd. , https://www.zjnbbtc-metal.com