MBKL/DOOSAN Series Diesel Generator Set
The Doosan series diesel generator sets which pushed out by Daewoo Heavy Industry from South Korea, they are widely used in national defence, aeronautics & space industry etc with the advantages of Small volume, less noise, economic as well as reliable performance.
Technical Specification For 600kw/700kva DOOSAN Diesel Generator set
Generator Set | |
Generator Model | MB-D600 |
Prime Power | 600KW/700KVA |
Power Factor | COSΦ=0.8 |
Genset Weight | 4350Kg |
Dimensions(L×W×H) | 3500×1390×1288mm |
Rated Voltage | 400/230V |
Rated Frequency | 60HZ/50HZ |
Rated Current | 1260A |
Diesel Engine | |
Brand | DOOSAN |
Engine Model | DP222LA |
Rotating Speed | 1800RPM/1500RPM |
Power | 670kW/ 737kW |
Fuel Consumption at 100% Load | ≤215g/kw. H |
Total Lubrication System Capacity | 16L |
Bore×Stroke | 111×139 mm |
Compression Ratio | 16.7: 1 |
Displacement | 21.927L |
Engine Structure | V Type, 12 Cylinders |
Cooling System | Forced Water Cooling Cycle |
Governing system | Mechanical Governor/ Electronic Governor(Option) |
Starting Method | 24V Electrical starting |
Engine Filtration System | Dry Air Filter, Fuel Filter, Engine oil Filter |
Alternator | |
Brand | HK Stamford (MBKL) |
Type | MBV6A |
Voltage Control Mode | AVR automatic voltage regulating |
Voltage Regulation Factor | ±1% |
Connecting Type | 3 Phase and 4Â Wires |
Insulation Class/Protection Grade | H /IP22 |
Exciter Type | Brushless, Self-exciting, AVR automatic voltage regulating |
Â
 MBKL/DOOSAN Series Diesel Generator Set
The Doosan series diesel generator sets which pushed out by Daewoo Heavy Industry from South Korea, they are widely used in national defence, aeronautics & space industry etc with the advantages of Small volume, less noise, economic as well as reliable performance.
Technical Specification For 600kw/700kva DOOSAN Diesel Generator set
Generator Set | |
Generator Model | MB-D600 |
Prime Power | 600KW/700KVA |
Power Factor | COSΦ=0.8 |
Genset Weight | 4350Kg |
Dimensions(L×W×H) | 3500×1390×1288mm |
Rated Voltage | 400/230V |
Rated Frequency | 60HZ/50HZ |
Rated Current | 1260A |
Diesel Engine | |
Brand | DOOSAN |
Engine Model | DP222LA |
Rotating Speed | 1800RPM/1500RPM |
Power | 670kW/ 737kW |
Fuel Consumption at 100% Load | ≤215g/kw. H |
Total Lubrication System Capacity | 16L |
Bore×Stroke | 111×139 mm |
Compression Ratio | 16.7: 1 |
Displacement | 21.927L |
Engine Structure | V Type, 12 Cylinders |
Cooling System | Forced Water Cooling Cycle |
Governing system | Mechanical Governor/ Electronic Governor(Option) |
Starting Method | 24V Electrical starting |
Engine Filtration System | Dry Air Filter, Fuel Filter, Engine oil Filter |
Alternator | |
Brand | HK Stamford (MBKL) |
Type | MBV6A |
Voltage Control Mode | AVR automatic voltage regulating |
Voltage Regulation Factor | ±1% |
Connecting Type | 3 Phase and 4Â Wires |
Insulation Class/Protection Grade | H /IP22 |
Exciter Type | Brushless, Self-exciting, AVR automatic voltage regulating |
Â
2.0-2.5KW Porable Gasoline Generator
2.0-2.5KW,High Quality 2.0-2.5KW,2.0-2.5KW Details, Fujian Jinlongteng Power Engine And Machinery Co., Ltd.
Porable Gasoline Generator Co., Ltd. , http://www.wholesale-generator.com