Six Wheel Trolley,6 Wheel Shopping Trolly,Six Wheel Hand Trolley,Foldable Steel Six Wheel Hand Trolley Dalian CS Logistics Technology Co., Ltd , https://www.dlcsem.com
Dehumidifying Dryer Compact for Pet Production in Blowing and Injection
The XC-D120L/80H is a compact, all-in-one dehumidifying dryer designed for efficient drying and handling of hygroscopic engineering plastics such as PET, PA, PC, PBT, and more. This unit integrates drying, dehumidifying, and two-stage conveying functions into one space-saving system, making it ideal for use in injection molding and blow molding processes.
Key specifications include:
- **Model No.:** XC-D120L/80H
- **Weight:** 320kg
- **Process Heater Power:** 6kW
- **Drying Capacity:** 75kg (120L Hopper Tank)
- **Function:** Dehumidifying, Drying, and Loading
- **Transport Package:** Plywood Case / Wood Frame / Cartons
- **Origin:** Jiangmen
- **Voltage:** 380V 50Hz 3Phases
- **Dimension:** 1040*875*1670mm
- **Process Blower Power:** 0.75kW
- **Loader Capacity:** 7.5L
- **Trademark:** XIECHENG
- **Specification:** XC-D120L/80H
- **HS Code:** 8419399090
This model can achieve a dew point of -40°C under optimal conditions. It features a honeycomb rotor and a fully stainless steel double-jacket hopper dryer. Optional features include an LCD touch screen and dew point monitor for enhanced control and monitoring.
Here is a comparison table of the XC-D series models:
| Model | XCD-40L/30H | XCD-80L/50H | XCD-120L/80H | XCD-160L/120H | XCD-230L/150H | XCD-300L/200H |
|----------------|-------------|-------------|--------------|---------------|---------------|---------------|
| **Process Heater Power** | 3 kW | 3.9 kW | 6 kW | 6 kW | 7.2 kW | 12 kW |
| **Process Blower Power** | 0.25 kW | 0.4 kW | 0.75 kW | 0.75 kW | 1.5 kW | 1.5 kW |
| **Drying Hopper Capacity (L)** | 40 L | 80 L | 120 L | 160 L | 230 L | 300 L |
| **Regeneration Heater Power (KW)** | 3 kW | 3 kW | 3.5 kW | 3.5 kW | 4 kW | 5.4 kW |
| **Regeneration Blower Power (KW)** | 0.25 kW | 0.25 kW | 0.25 kW | 0.25 kW | 0.4 kW | 0.4 kW |
| **Dry Air Capacity (m³/hr)** | 30 m³/hr | 50 m³/hr | 80 m³/hr | 120 m³/hr | 150 m³/hr | 200 m³/hr |
| **Conveying Blower Power (KW)** | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW | 1.5 kW | 1.5 kW |
| **Dia. of Conveying Hose (inch)** | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| **THR-U-E Hopper Receiver (L)** | 3 L | 6 L | 6 L | 6 L | 12 L | 12 L |
| **THR-U Hopper Receiver (L)** | 3 L | 6 L | 6 L | 6 L | 12 L | 12 L |
| **Height (mm)** | 1670 mm | 1670 mm | 1670 mm | 1860 mm | 1860 mm | 2160 mm |
| **Width (mm)** | 1040 mm | 1040 mm | 1040 mm | 1190 mm | 1190 mm | 1490 mm |
| **Depth (mm)** | 875 mm | 875 mm | 875 mm | 1000 mm | 1000 mm | 1020 mm |
| **Approx. Net Weight (KG)** | 200 kg | 300 kg | 320 kg | 505 kg | 540 kg | 565 kg |
The XC-D120L/80H is a reliable and efficient solution for industrial plastic processing applications, offering high performance in a compact design. Whether you're working with PET or other moisture-sensitive materials, this unit ensures consistent quality and productivity.