Model NO.: D type
Work Temperature: -40 Degree to 120 Degree
Certificate: CCS Gl BV ISO9001 ABS
Trademark: Aohai
Transport Package: as Customer Request
Specification: See Attached
Origin: China
HS Code: 40169990
1.Primary business:
The mainly produce: Super cell fenders (SC type), Cone fenders, Super Arch fenders (type SA), Cylindrecal fenders (Type Y), Semi-circular fenders (Type D), Type GD fenders, Type I fenders, Type U fenders,Turn cell fenders, Type π rubber fenders, Rubber ladder, Rubber fenders for tug boats, penumatic rubber fenders, Yokohama fender, ship airbags, PVC yacht fenders etc.
Â
We have 15 years experience in rubber fender production and our customers include: NEW YORK port, KOBE port, YOKOHAMA port, Singapore port, ANTWERP port, LONDON port, HAMBURG port, DUBAI port, QINGDAO port, SHANGHAI port etc.
Â
Certificate: ABS, LR, BV, NK, DNV, RINA, RS, IRS,CCS etc.
2.Product description:
Semi-Circular Fenders (Type D)
Suitable reaction force and energy absorption;
Low weight easy for installation and maintenance;
Applicable for frame dock due to the smaller bottom wideth;
D-type fenders are commonly used on vessels as well as small jetties. They are compression-moulded with steel inserts if required.
3. Specification and measures:
Â
 |
L |
A | D | d | B | H | h | P | n | Weight |
Model | (mm) | (mm) | ¢(mm) | ¢(mm) | (mm) | (mm) | (mm) | (mm) | #Fastening Points | (kg) |
D200H | 1000 | 200 | 55 | 28 | 200 | 200 | 30 | 600 | 3 | 37 |
D200H | 1500 | 150 | 55 | 28 | 200 | 200 | 30 | 600 | 3 | 56 |
D200H | 2000 | 250 | 55 | 28 | 200 | 200 | 30 | 500 | 4 | 74 |
D300H | 900 | 150 | 65 | 32 | 300 | 300 | 40 | 600 | 2 | 60 |
D300H | 1000 | 200 | 65 | 32 | 300 | 300 | 40 | 600 | 2 | 67 |
D300H | 1500 | 150 | 65 | 32 | 300 | 300 | 40 | 600 | 3 | 105 |
D300H | 2000 | 250 | 65 | 32 | 300 | 300 | 40 | 500 | 5 | 134 |
D300H | 1000 | 200 | 65 | 32 | 360 | 300 | 40 | 600 | 2 | 80 |
D300H | 1500 | 150 | 65 | 32 | 360 | 300 | 40 | 600 | 3 | 120 |
D400H | 1500 | 150 | 65 | 32 | 400 | 400 | 55 | 400 | 4 | 150 |
D400H | 2000 | 200 | 65 | 32 | 400 | 400 | 55 | 400 | 5 | 200 |
D500H | 1000 | 150 | 55 | 28 | 500 | 500 | 60 | 350 | 3x2 | 195 |
D500H | 1500 | 150 | 55 | 28 | 500 | 500 | 60 | 400 | 4x2 | 298 |
D500H | 2000 | 200 | 55 | 28 | 500 | 500 | 60 | 400 | 5x2 | 395 |
Fenders of other specifications and sizes can be discussed with customers
4.Images Detail:


5.Contact Information:

Pid Temperature Controller,Egg Incubator Temperature Controller,Smart Pid Temperature Controller,Aquarium Pid Temperature Controller
Hellowave Technology Limited , https://www.hellowavetech.com