Custom High Precision Metal Machining Part for Mechanical Products
Â
Custom Design CNC Center milling Service
Custom Design CNC Machining/Turning/Granding Service   Custom Design Automatic Lathe Service
Our Xiamen Zhong Li Da Machinery Co., Ltd are specialized in precision machining parts, cnc machining parts,production cnc machining,custom cnc machining with customer drawing since 1995.
Â
Products detail
We have rich experience in manufacturing micro parts for a wide variety of industries. Like Turning Part,Shaft,Machining Part, CNC Machining Part, Milling Part, Hardware Accessories, Arrow Metal Part, Special fasteners, Industrial Control Switch Metal Part for medical, electronic, fiberoptic, microwave area, etc.
ÂQuality Assurance | ISO9001:2008 Certified etc | ||||||||
Materials | Aluminum Alloy:5052 /6061/ 6063 / 2017 / 7075 / ADC12/518 etc. | ||||||||
Brass Alloy:3600 /3602 / 2604 / H59 / H62 / etc.etc. | |||||||||
Stainless Steel Alloy:303 / 304 / 316 / 412 / etc. | |||||||||
Steel Alloy: C45 | |||||||||
Carbon Steel 12L14 12L15/ Die Steel / Spring Steel etc. | |||||||||
Special material:Lucite / Nylon / Bakelite / POM / ABS / PP / PC / PE / PEEK / Titanium etc. | |||||||||
We handle many other type of materials. Please contact us if your required material is not listed above. | |||||||||
Surface Treatment | Blacking,polishing,sandblasting,anodize,chrome plating,zinc plating, pickling&passivation, vibration,nickel plating,tinting |
||||||||
Inspection | Mitutotyo three-coordinate measuring machine / Mitutoyo Tool Microscope can measure up to  300mmX x 175mmY x 220mmZ |
||||||||
File Formats | Solid Works,Pro/Engineer, AutoCAD(DXF,DWG), PDF,TIF , IGS , STP etc. |

Production Flow Chart

Shipping&Payment



Â
Front drag |
Thick bail arm |
Super strong drive gear |
Hight intensity graphite material |
Micro-adjusting drag system |
Excellent line lay osciallation system |
one-way clutch ball bearing |
Y
ITEM | Gear Ratio | Ball Bearing | Line Capacity(mm/m;Lbs/yds)-Standard | OWC |
GO1000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/310 0.25/200 0.30/140; 6/340 8/220 10/150 | Y |
GO2000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/390 0.25/250 0.30/170; 6/420 8/270 10/185 | Y |
GO3000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.30/250 0.35/200 0.40/110; 8/270 10/185 12/120 | Y |
GO4000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/180 0.40/140 0.45/110; 10/200 12/145 15/115 | Y |
GO5000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/310 0.40/240 0.45/190; 10/340 12/260 15/207 | Y |
GO6000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/350 0.40/270 0.45/210; 11/380 13/295 15/230 |
|
Gear Ratio | 5.2:1 |
Bearings |
2+1 9+1 |
Go Spinning Reel Series,Surf Casting Reels,Spinning Rod And Reel,Centerpin Fishing Reel
CIXI DONGSHANG FISHING TACKLE CO.,LTD. , https://www.dongshangreels.com